Technical specification | |
---|
Technology | Optical oxygen sensor based on fluorescence quenching |
Electronics | Microprocessor controlled opto-electronics |
Power supply | +12 to +36 VDC @ max. 2 VA |
Interface | 2 x configurable analog out: 0 – 20 mA / 4 – 20 mA (DO / temperature values) |
| RS485 with Modbus RTU protocol |
| 2x separate configurable digital I/Os with trigger-, or alarm-, or threshold-, or time control functions |
| Optional: USB converter, direct USB version |
Memory | EAN, S/N |
| System Log, Alarm history |
| Calibration history |
| User loggins |
| Cap ID |
Alarm function | Hardware watchdog: >25mA on analogue output |
| 5 different alarm levels in 1mA steps |
| Configurable critical and pre alarms |
| Digital alarm channel |
Design characteristics | |
---|
Probe diameter | 12mm |
Probe length | POM shaft: 120mm |
Process connection | NS14 conical connection for POM shaft |
Materials with media contact | POM, silicon (FDA), PC |
Optics | Fibre optics with two independent channels |
Temperature measurement | Integrated in probe tip |
Operating Temperature (probe tip) | 0-50°C (active measurement) |
Reference | Internal integrated second oxygen channel and |
| red light for online hardware compensation |
Sensor specifications | |
---|
Analyte | gaseous |
Measurement range | 1mbar – 400 mbar pO2 |
Resolution | 1mbar |
Detection limit | 1mbar |
Accuracy at 25°C | ± 1% upper range value |
Response time at 25°C, air to N2 | t90< 60s |
Interference | Insensitive to CO2, H2S, SO2 |
Analyte | liquid |
Measurement range | 0.01 – 20mg/L |
Resolution | 0.1 – 200% air sat. |
| 0.01mg/L |
Detection limit | 0.1%air sat. |
| 0.01mg/L |
Accuracy at 25°C | 0.1%air sat. |
| ± 0.5% upper range value (< 100% air sat.) |
| ± 1% upper range value (>200% air sat.) |
Response time at 25°C, air to N2 | t90< 60s |
Interference | Insensitive to CO2, H2S, S02 |